Good quality Lens Ring Joint Gasket made by Chinese lead company Kaxite. Lens Ring Joint Gasket you can get with best price from us.
Good quality Double Jacket Gasket made by Chinese lead company Kaxite. Double Jacket Gasket you can get with best price from us.
Good quality Stamping Jacket Gasket made by Chinese lead company Kaxite. Stamping Jacket Gasket you can get with best price from us.
Good quality Corrugated Gaskets made by Chinese lead company Kaxite. Corrugated Gaskets you can get with best price from us.
Good quality PTFE Envelope Gasket made by Chinese lead company Kaxite. PTFE Envelope Gasket you can get with best price from us.
Rubber gaskets are cut from rubber sheets or mould pressing. Any sizes and shapes can be produced. Whether you need one part, or one million parts, our gasket division can cut just about any size and shape that you can imagine, from just about any material.
Description
Rubber gaskets are cut from rubber sheets or mould pressing.
Each rubber gasket can be reinforced with fabric cloth. (Thickness>/=1.5mm)
Style | Products | Color | g/cm3 | Hardness sh | Elongation % | Tensile strength | Temp ℃ |
G1700BR | Black rubber sheet | Black | 1.6 | 705 | 250 | 3.0Mpa | -5~+50 |
G1700RC | Black rubber sheet with cloth insert | Black | 1.6 | 705 | 220 | 4.0Mpa | -5~+50 |
G1700NBR | Nitrile rubber sheet | Black | 1.5 | 655 | 280 | 5.0Mpa | -10~+90 |
G1700SBR | Styrene-butadiene rubber sheet | Black/red | 1.5 | 655 | 300 | 4.5Mpa | -10~+90 |
G1700CR | Neoprene rubber sheet | Black | 1.5 | 705 | 300 | 4.5Mpa | -10~+90 |
G1700EPDM | Ethylene propylenediene rubber sheet | Black | 1.4 | 655 | 300 | 8.0Mpa | -20~+120 |
G1700MUQ | Silicone rubber sheet | White | 1.2 | 505 | 400 | 8.0Mpa | -30~+180 |
G1700FPM | Fluorine rubber sheet | Black | 2.03 | 705 | 350 | 8.0Mpa | -50~+250 |
G1700RO | Oil-resisting rubber sheet | Black | 1.5 | 655 | 280 | 5.0Mpa | -10~+60 |
G1700RCH | Cold & heat-resisting rubber sheet | Black | 1.6 | 655 | 280 | 4.5Mpa | -20~+120 |
G1700RAA | Acid & alkali-resisting rubber sheet | Black | 1.6 | 655 | 280 | 4.5Mpa | -10~+80 |
G1700RI | Insulating rubber sheet | Black | 1.5 | 655 | 300 | 5.0Mpa | -10~+80 |
G1700RFI | Fire-resistance rubber sheet | Black | 1.7 | 655 | 280 | 4.5Mpa | -5~+60 |
G1700FR | Food grade rubber sheet | Red/white | 1.6 | 605 | 300 | 6.0Mpa | -5~+50 |
More informations, please click the "PDF" download or contact with us.
Click here to download the Kaxite Rubber gasket product guide pdf.